Illustration: 24A6x31A2543x49D5111x49L16x1
General
| Title | sun represented as face, wheel, etc., gripping someone by the hand or the wrist; clasped hands, compasses, letter combinations such as letterword, anagram, letter square, monogram, etc. (PCVB) |
| Type | Ornamental device |
| Sizes | 90x68 |
| Material | Woodcut |
| Colour | Black |
| YEAR | 1534 |
| Ornamentcode | 24A6,31A2543,49D5111,49L16 |
| Iconclass description | sun represented as face, wheel, etc., gripping someone by the hand or the wrist; clasped hands, compasses, letter combinations such as letterword, anagram, letter square, monogram, etc. (PCVB) |
| Use of this resource is governed by the terms and conditions of the Creative Commons CC BY License |
References
Literature references
Bibliographic references
No data for this section.