Scanned page: Amsterdam BVU XP.05018, 1, illustration 39 (between Nnn2-Nnn3)
Image
Master file | /assets/images/masters/20120222054.jpg |
Description
![]() |
|
Biblia Sacra Code | 1721.B.dut.KvdS.a |
Volume | 1 |
Page | illustration 39 (between Nnn2-Nnn3) |
Deviation | no |
Properties | Illustration - inserted |
Book part | Zech |
Illustrations | 71S237(ZECHARIAH 14: 1x4)x45K4x61E(JERUSALEM)x12A43x98B(POMPEY)4x1:other prophecies of Zechariah (with BOOK CHAPTER:VERSE), capture of city (after the siege), names of cities and villages (with NAME), the Temple (in general) ~ Jewish religion, male persons from classical history (with NAME) - aggressive relationships of person from classical history |
Book | Zechariah |
Use of this resource is governed by the terms and conditions of the Creative Commons CC BY License |