Scanned page: Haarlem NBG 34 1715 - Stat (Hase) 1-2, 2, plate 22 (between B12v-C1r)
Image
| Master file | /assets/images/masters/20140113077.jpg |
Description
| Biblia Sacra Code | 1715.B.dut.AHas.a |
| Volume | 2 |
| Page | plate 22 (between B12v-C1r) |
| Deviation | no |
| Properties | Illustration - inserted |
| Book part | Mk |
| Illustrations | 73C713x24: the Transfiguration: Moses and Elijah appear on either side of Christ on Mount Tabor (Matthew 17:1-13; Mark 9:2-13; Luke 9:28-36) |
| Book | Mark |
| Use of this resource is governed by the terms and conditions of the Creative Commons CC BY License |